<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Your Finance and Investments</title>
	<atom:link href="http://www.finance.your-journey.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance.your-journey.info</link>
	<description>...How to invest your money</description>
	<pubDate>Thu, 03 Apr 2008 11:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Portfolio Strategy</title>
		<link>http://www.finance.your-journey.info/2008/04/03/uncategorized/portfolio-strategy/</link>
		<comments>http://www.finance.your-journey.info/2008/04/03/uncategorized/portfolio-strategy/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 11:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/?p=40</guid>
		<description><![CDATA[In our upcoming blog-portfolio we are going to invest into about 28 companies. We have derived interesting investing strategy, which is partly based on Harry Markowitz&#8217;s portfolio diversification. We are going to rebalance our portfolio daily, and the changes will be published on this blog.
Our simulations have showed up very stable yields and small dispersion. [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/04/03/uncategorized/portfolio-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke Warns of Possible Recession</title>
		<link>http://www.finance.your-journey.info/2008/04/02/investing/bernanke-warns-of-possible-recession/</link>
		<comments>http://www.finance.your-journey.info/2008/04/02/investing/bernanke-warns-of-possible-recession/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[assurances]]></category>

		<category><![CDATA[economic health]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/?p=38</guid>
		<description><![CDATA[Today Ben Bernake, the Federal Reserve Chairman, warned Congress that the economy may shrink over the first half of this year, which would signal the start of a recession. Yet, he didn&#8217;t offer assurances of further interest rate cuts.

In prepared testimony to Congress&#8217; Joint Economic Committee, Bernanke didn&#8217;t use the word recession. But it&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/04/02/investing/bernanke-warns-of-possible-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog News</title>
		<link>http://www.finance.your-journey.info/2008/03/30/uncategorized/blog-news/</link>
		<comments>http://www.finance.your-journey.info/2008/03/30/uncategorized/blog-news/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 16:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/?p=36</guid>
		<description><![CDATA[Today we updated our blog which is powered by Wordpress, to version 2.5. For our readers it means faster loading screens and more posts from finance sector, because of easier and faster writing of posts.
As you can see, we have also changed the theme of our blog. We hope you will like it and it [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/03/30/uncategorized/blog-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stay Out of Trouble?</title>
		<link>http://www.finance.your-journey.info/2008/03/23/investing/stay-out-of-trouble/</link>
		<comments>http://www.finance.your-journey.info/2008/03/23/investing/stay-out-of-trouble/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[bmw]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/2008/03/23/investing/stay-out-of-trouble/</guid>
		<description><![CDATA[Recently, I was thinking about investing into US companies in these days. If you are an investor from United States, you don&#8217;t have to worry about depreciation of US dollar and further investments into US bonds or stocks is good decision. You may say, that recession is coming, so bonds are much more better than [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/03/23/investing/stay-out-of-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Causes of the Great Depression- Part 2</title>
		<link>http://www.finance.your-journey.info/2008/03/21/great-depression/causes-of-the-great-depression-part-2/</link>
		<comments>http://www.finance.your-journey.info/2008/03/21/great-depression/causes-of-the-great-depression-part-2/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great Depression]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/2008/03/21/great-depression/causes-of-the-great-depression-part-2/</guid>
		<description><![CDATA[Monetarist explanations
In their 1963 book &#8220;A Monetary History of the United States, 1867-1960&#8243;, Milton Friedman and Anna Schwartz laid out their case for a different explanation of the Great Depression. After the Depression, the primary explanations of it tended to ignore the importance of money. However, in the monetarist view, the Depression was &#8220;in fact [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/03/21/great-depression/causes-of-the-great-depression-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FED lowered the interest rates</title>
		<link>http://www.finance.your-journey.info/2008/03/19/investing/fed-lowered-the-interest-rates/</link>
		<comments>http://www.finance.your-journey.info/2008/03/19/investing/fed-lowered-the-interest-rates/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[bank loans]]></category>

		<category><![CDATA[finance problems]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/2008/03/19/investing/fed-lowered-the-interest-rates/</guid>
		<description><![CDATA[Federal Open Market Committee (FOMC) of American central bank decided to cut the main interest rate in amount of 75 points to level of 2.25%.
FED in Tuesday  again released the monetary politics to protect the US economy before further negative impact of  mortgage crisis with menaces of recession. Federal Open Market Committee (FOMC) [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/03/19/investing/fed-lowered-the-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Causes of the Great Depression</title>
		<link>http://www.finance.your-journey.info/2008/03/18/great-depression/causes-of-the-great-depression/</link>
		<comments>http://www.finance.your-journey.info/2008/03/18/great-depression/causes-of-the-great-depression/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 10:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[causes of the great depression]]></category>

		<category><![CDATA[economic boom]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/2008/03/18/great-depression/causes-of-the-great-depression/</guid>
		<description><![CDATA[Causes of the Great Depression are still a matter of active debate among economists. The specific economic events that took place during the Great Depression have been studied thoroughly: a deflationary spiral forced dramatic falls in asset and commodity prices, dramatic drops in demand and credit, and disruption of trade, ultimately resulting in widespread poverty [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/03/18/great-depression/causes-of-the-great-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Techniques: SWING TRADING</title>
		<link>http://www.finance.your-journey.info/2008/03/14/investing/trading-techniques-swing-trading/</link>
		<comments>http://www.finance.your-journey.info/2008/03/14/investing/trading-techniques-swing-trading/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 11:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[cisco systems]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[swing trading]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/2008/03/14/investing/trading-techniques-swing-trading/</guid>
		<description><![CDATA[Swing trading sits in the middle of the continuum between day trading and trend following. Swing traders hold a particular stock for a period of time, generally between a few days and two or three weeks, and trade the stock on the basis of its intra-week or intra-month oscillations between optimism and pessimism.The first key [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/03/14/investing/trading-techniques-swing-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long Run Investing</title>
		<link>http://www.finance.your-journey.info/2008/03/11/investing/long-run-investing/</link>
		<comments>http://www.finance.your-journey.info/2008/03/11/investing/long-run-investing/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/2008/03/11/investing/long-run-investing/</guid>
		<description><![CDATA[What does it mean, to invest in long run? Well, it&#8217;s simple: invest your money for many years, and it can be 10 years, 20 years or longer. From my point of view, 20 year investing  has the the greatest advantages of all. Firstly, you will avoid the fluctuations during a year, or years [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/03/11/investing/long-run-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Get The Best Rates For Your Loan</title>
		<link>http://www.finance.your-journey.info/2008/03/10/loans/how-to-get-the-best-rates-for-your-loan/</link>
		<comments>http://www.finance.your-journey.info/2008/03/10/loans/how-to-get-the-best-rates-for-your-loan/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loans]]></category>

		<category><![CDATA[car loan]]></category>

		<category><![CDATA[credit card balances]]></category>

		<category><![CDATA[credit score]]></category>

		<category><![CDATA[credit scores]]></category>

		<category><![CDATA[debt to income ratio]]></category>

		<category><![CDATA[debts]]></category>

		<category><![CDATA[getting a mortgage]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.finance.your-journey.info/2008/03/10/loans/how-to-get-the-best-rates-for-your-loan/</guid>
		<description><![CDATA[Do you want to take a loan? This article brings you useful information about how to get the best rates. Buying a new home or car is exciting stuff. Whether you&#8217;re going after a condo or a convertible, it&#8217;s a great feeling finding what you want. The only thing better? Knowing that you&#8217;re saving money [...]]]></description>
		<wfw:commentRss>http://www.finance.your-journey.info/2008/03/10/loans/how-to-get-the-best-rates-for-your-loan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
